Total Fees | ₹1.51 Lakhs |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.22 Lakhs | ₹1.16 Lakhs | ₹1.16 Lakhs |
Admission fees | ₹2000 | - | - |
Tuition fees | ₹104000 | ₹104000 | ₹104000 |
Exam fees | ₹2000 | ₹2000 | ₹2000 |
Other fees | ₹13750 | ₹9750 | ₹9750 |
Note:
Rs.500/- one time for final semester students
1150/- per annum for new admission and Rs.550
per annum for old students * to be paid directly
by students to PTU after joining
NIIFT | IIFD | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹1.51 Lakhs (3 Years ) | Total Fees ₹1.45 Lakhs (3 Years ) |
Ranking | - | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 75 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 or equivalent |
Search from 20K+ Courses and 35+ Streams
Comments