Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹40,000 | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹25000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
other fee | ₹10000 | - | - | - | - | - | - | - | - | - |
Passed the Higher Secondary (10+2) or an equivalent examinations securing in aggregate not less than 45% (General Category) or 40% (SC/ST and OBC Category) of the total marks. Those who will be passing their Higher Secondary (10+2) or equivalent examinations this year can go through the selection process and seek provisional admission.
Search from 20K+ Courses and 35+ Streams
Comments