Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹33,000 | ₹32,000 | ₹32,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹1000 | - | - | - | - | - |
Tuition fees | ₹13000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 | ₹14000 |
Registration fees | ₹1000 | - | - | - | - | - |
Other fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Candidate must have passed 45% marks in Graduation or Post Graduation for General Candidates, 40% marks for SC/ST (Only for Uttarakhand Candidates) & 42% marks for OBC candidate.
Search from 20K+ Courses and 35+ Streams
Comments