Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹32,000 | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Admission fees | ₹1000 | - | - | - | - | - | - | - | - | - |
Tuition fees | ₹13000 | ₹13000 | ₹13000 | ₹13000 | ₹13000 | ₹13000 | ₹13000 | ₹13000 | ₹13000 | ₹13000 |
Registration fees | ₹1000 | - | - | - | - | - | - | - | - | - |
Other fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Candidate must have passed 45% marks in 10+2 for General Candidates, 40% marks for SC/ST (Only for Uttarakhand Candidates) & 42% marks for OBC Candidates.
Search from 20K+ Courses and 35+ Streams
Comments