Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Ph.D Courses | Fees |
---|---|
Pharmacology | ₹50,000 1st Yr Fees |
Pharmaceutics | ₹50,000 1st Yr Fees |
Quality Assurance Technique | ₹50,000 1st Yr Fees |
Pharmacognosy | ₹50,000 1st Yr Fees |
Drug Regulatory Affairs | ₹50,000 1st Yr Fees |
Pharmaceutical Chemistry | ₹50,000 1st Yr Fees |
Pharmacy Practice | ₹50,000 1st Yr Fees |
Pharmaceutical Biotechnology | ₹50,000 1st Yr Fees |
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments