Years (2024 - 2025) | year 1 | year 2 | year 3 |
---|---|---|---|
Semester | 1 | 2 | 3 |
Tuition fees | ₹59700 | ₹59700 | ₹59700 |
Semester Wise Fees | ₹59700 | ₹59700 | ₹59700 |
Yearly Fees | ₹59,700 | ₹59,700 | ₹59,700 |
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹54000 | ₹54000 | ₹54000 |
Yearly Fees | ₹54,000 | ₹54,000 | ₹54,000 |
The candidates must have passed 10th with a minimum of 35% aggregate marks, Obtained a valid score in JEECUP/ RITM Entrance Exam
Search from 20K+ Courses and 35+ Streams
Comments