Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
M.D 17 Courses | ₹3,370 (1st Year Fees) | Pass in Post Graduation+PGIMER | 5 Apr - 26 Apr 2024 | |
Bachelor of Science [B.Sc] (Nursing) | ₹5,835 (1st Year Fees) | 10+2 | 1 June - 30 Jun 2024 | |
MDS 3 Courses | ₹3,370 (1st Year Fees) | Pass in B.D.S. + PGIMER | 5 Apr - 26 Apr 2024 | |
B.Sc 10 Courses | ₹2,970 - 3,460 (Total Fees) | 10+2 with 50% in PCB | 6 June - 05 Jul 2024 | |
Master in Hospital Administration [MHA] | ₹5,240 (Total Fees) | Graduation with 50% marks | - | |
M.Sc 12 Courses | ₹6,440 - 13,050 (Total Fees) | Graduation with 50% marks | 16 Apr - 06 May 2024 | |
Master of Public Health [MPH] | ₹8,440 (Total Fees) | Graduation with 60% marks | 16 Apr - 06 May 2024 | |
Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | ₹5,850 (1st Year Fees) | 10+2 | 1 June - 30 Jun 2024 | |
M.D 26 Courses | ₹3,370 (1st Year Fees) | Pass in Post Graduation+PGIMER | 5 Apr - 26 Apr 2024 | |
Bachelor in Radiotherapy Technology | ₹2,970 (Total Fees) | 10+12 | 6 June - 05 Jul 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
College | Avg Fees/ year |
---|---|
All India Institute of Medical Sciences - [AIIMS], New Delhi | ₹1389 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments