Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹51,600 | ₹51,600 | ₹51,600 |
Tuition fees | ₹51600 | ₹51600 | ₹51600 |
Aspirants seeking admission in this program should have passed post graduation in a relevant stream from a recognzied university
MMMUT | HBTU | VIT Vellore | MNNIT Allahabad | Galgotias University | |
---|---|---|---|---|---|
Reviews Rating | - | - | |||
Cost To Study | Total Fees ₹154800 (3 Years ) Hostel Fees ₹26600 | Total Fees ₹255500 (4 Years ) | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹2.38 Lakhs (3 Years ) | Total Fees ₹270000 (3 Years ) Hostel Fees ₹90000 |
Ranking | - | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | - | # Ranked 70/211 by India Today Science Ranks |
Highest Salary | ₹4500000 | - | ₹8800000 | ₹5175000 | ₹15000000 |
Average Salary | ₹691000 | - | ₹1100000 | ₹1908000 | ₹540000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 2 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | post garduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments