Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.29 Lakhs | ₹1.29 Lakhs |
Total Fees | ₹129500 | ₹129500 |
Tuition fees | ₹129500 | ₹129500 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should have scored minimum 50% marks or equivalent CGPA in B.E./B.Tech in Computer Science & Engineering/ Computer Technology/ Information Technology/ MCA or equivalent
Selection Criteria:
Merit preparation/ short listing of candidates shall be on the basis of score in GATE/Graduation Qualifying Examination
* It includes Life Time Alumni Membership Fee of Rs. 3000/- (One Time at the time of Admission)
MRU | Amity University Noida | MRIIRS | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹259000 (2 Years ) Hostel Fees ₹131100 | Total Fees ₹288000 (2 Years ) Hostel Fees ₹85000 | Total Fees ₹259000 (2 Years ) Hostel Fees ₹131100 |
Ranking | # Ranked 20/20 by The Week Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks | # Ranked 66/200 by India Today Engineering Ranks |
Highest Salary | ₹4500000 | ₹6175000 | ₹3200000 |
Average Salary | - | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 18 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Pass in Graduation + GATE | Graduation | Graduation with 50% + GATE |
Search from 20K+ Courses and 35+ Streams
Comments