Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.39 Lakhs | ₹1.46 Lakhs | ₹1.53 Lakhs | ₹1.61 Lakhs |
Tuition fees | ₹139000 | ₹145900 | ₹153100 | ₹160700 |
The candidates must have passed 10+2 degree from a recognized board
GITAM, Visakhapatnam | SRMIST | Manipal University | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹598700 (4 Years ) | Total Fees ₹500000 (4 Years ) Hostel Fees ₹29500 | Total Fees ₹6.46 Lakhs (3 Years ) Hostel Fees ₹90500 |
Ranking | - | # Ranked 20/50 by NIRF Medical Ranks | - |
Highest Salary | ₹4650000 | ₹5200000 | ₹5103000 |
Average Salary | - | ₹750000 | ₹1049000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments