Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹65,000 | ₹65,000 | ₹76,000 | ₹65,000 | ₹76,000 | ₹65,000 | ₹1.21 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs |
Tuition fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹110000 | ₹110000 | ₹110000 | ₹110000 |
Other fees | - | - | ₹11000 | - | ₹11000 | - | ₹11000 | - | - | - |
Do you think the Rankings are wrong ? Report Here
K L Deemed to be University provides admission through a written test and an interview.
KL University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹863000 (5 Years ) Hostel Fees ₹97975 |
Ranking | # Ranked 133/272 by India Today Management Ranks |
Highest Salary | ₹5820000 |
Average Salary | ₹1018000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 55% |
Search from 20K+ Courses and 35+ Streams
Comments