Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹3.15 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs | ₹3.00 Lakhs |
Admission fees | ₹15000 | - | - | - | - | - |
Tuition fees | ₹300000 | ₹300000 | ₹300000 | ₹300000 | ₹300000 | ₹300000 |
Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.95 Lakhs | ₹2.95 Lakhs | ₹2.95 Lakhs | ₹2.95 Lakhs | ₹2.95 Lakhs | ₹2.95 Lakhs |
Tuition fees | ₹295000 | ₹295000 | ₹295000 | ₹295000 | ₹295000 | ₹295000 |
Aspirants must have passed 10+2 degree from a recognized board
ADMISSION FEE - 15000/- (One Time)
Note: VISA, Airfare, Living Expenses, Insurance, and Accommodation charges shall be borne by the student in case opting for Global MBA. However, students can continue their 2nd year at KLU in case of non-issue of VISA by paying the requisite fee.
SC/ST/ Differently Abled Candidates are given a special fee concession of Rs.10,000/-per year and OBC candidates Rs. 5000/- per year.
KL University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹1815000 (6 Years ) Hostel Fees ₹97975 |
Ranking | - |
Highest Salary | ₹5820000 |
Average Salary | ₹1018000 |
General Course Details | Duration - 6 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments