Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹95,000 | ₹80,000 |
Admission fees | ₹15000 | - |
Tuition fees | ₹80000 | ₹80000 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹95,000 | ₹95,000 |
Tuition fees | ₹95000 | ₹95000 |
The candidates must be Passed a Graduation degree from a recognized university.
ADMISSION FEE - 15000/- (One Time)
Note: VISA, Airfare, Living Expenses, Insurance, and Accommodation charges shall be borne by the student in case opting for Global MBA. However, students can continue their 2nd year at KLU in case of non-issue of VISA by paying the requisite fee.
SC/ST/ Differently Abled Candidates are given a special fee concession of Rs.10,000/-per year and OBC candidates Rs. 5000/- per year.
KL University | GITAM, Visakhapatnam | Vignan University | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹175000 (2 Years ) Hostel Fees ₹97975 | Total Fees ₹215200 (2 Years ) | Total Fees ₹130000 (2 Years ) Hostel Fees ₹95000 |
Ranking | - | - | - |
Highest Salary | ₹5820000 | ₹4650000 | ₹4400000 |
Average Salary | ₹1018000 | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation with 60% | - |
Search from 20K+ Courses and 35+ Streams
Comments