Years | year 1 | |
---|---|---|
Total Year Wise fees | ₹8,670 | |
Semester | 1 | 2 |
Tuition fees | ₹2550 | ₹2550 |
Other fees | ₹3570 | - |
Aspirants seeking admission in this program must have passed Master’s degree in Economics, OR any of the allied subjects with at least 55% of marks. (Allied subjects: Commerce, Statistics, Mathematics, Engineering, Management or any of the Social Science subjects)
Hyderabad University | Osmania University | DU | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹8670 (1 Year ) Hostel Fees ₹4350 | Hostel Fees ₹7000 | - |
Ranking | - | - | - |
Highest Salary | ₹2300000 | - | ₹4480000 |
Average Salary | - | - | ₹1180000 |
General Course Details | Duration - 1 Year Course Offered - Full Time Total Seats - 13 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments