Course | Fees | Eligibility | Action |
---|---|---|---|
M.A 17 Courses | ₹4,310 - 15,595 (1st Year Fees) | Graduation | |
Bachelor of Education [B.Ed] | ₹28,375 (1st Year Fees) | Pass in Graduation | |
Bachelor of Pharmacy [B.Pharm] (Pharmaceutics) | ₹26,610 (1st Year Fees) | 10+2 | |
MBA 5 Courses | ₹28,830 - 29,600 (1st Year Fees) | Graduation with 50% + CMAT | |
M.Sc 13 Courses | ₹4,885 - 37,170 (1st Year Fees) | Graduation | |
Master of Laws [L.L.M.] | ₹4,310 (1st Year Fees) | L.L.B. | |
M.Phil 22 Courses | ₹9,800 - 45,375 (Total Fees) | Post Graduation | |
Master of Pharmacy [M.Pharm] (Pharmaceutics) | ₹1.11 Lakhs (1st Year Fees) | B.Pharm. | |
Master of Education [M.Ed] | ₹41,500 (1st Year Fees) | B.Ed. | |
PG Diploma 8 Courses | ₹8,505 - 33,580 (Total Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments