Year (2025 - 2026) | 1 | 2 |
---|---|---|
Tuition fees | ₹132000 | ₹145200 |
Exam fees | ₹3000 | ₹3000 |
University Fees | ₹20000 | ₹20000 |
development fees | ₹10000 | ₹10000 |
alumni fees | ₹2000 | - |
miscellaneous fees | ₹500 | ₹500 |
Yearly Fees | ₹1.68 Lakhs | ₹1.79 Lakhs |
Minimum 55% or equivalent in the qualifying examination as under:
B.Arch. or equivalent
Admission Criteria: The admission would be based on the merit list prepared on the basis of qualifying degree marks.
Intake – 20+2EWS
Do you think the Rankings are wrong ? Report Here
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹120000 | ₹132000 |
Exam fees | ₹3000 | ₹3000 |
other fee | ₹32500 | ₹30500 |
Yearly Fees | ₹1.55 Lakhs | ₹1.66 Lakhs |
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹120000 | ₹132000 |
Exam fees | ₹3000 | ₹3000 |
other fee | ₹32500 | ₹30500 |
Yearly Fees | ₹1.55 Lakhs | ₹1.66 Lakhs |
Search from 20K+ Courses and 35+ Streams
Comments