The Kadi Sarva Vishwavidyalaya (KSV) University was established vide Gujarat State Government “Act 21” in May 2007. It offers undergraduate, postgraduate, B.Ed, M.Phil and Ph.D course in various specialisations - arts, science, commerce, computer applications etc.
Additionally, students who want to make a career in Nursing can go for a 2 year course in Post Basic B.Sc. Nursing or M.Sc Nursing as per eligibility criteria.
The admission for all courses are on the basis of merit except M.Phil and Ph.D programme for which the candidates need to go through an entrance test conducted by the university, followed by an interview.
The candidates can pick up the admission form directly from the University or download it from the college website. The final year students of the qualified exam are also eligible to apply but they must produce the documents at the time of admission.
Table of Content
The university offers undergraduate courses in Science (B.Sc.) with five different specialisations - Chemistry, Microbiology, Maths, Physics and Computer Science. It also offers bachelor’s degree in Commerce (B.Com), Business Administration (BBA) and Computer Application (BCA). The duration for all the UG course is 3 years.
Additionally, students can also opt for Post Basic B.Sc in Nursing (2 years) and Master in Applied Management (5 years). Admission to all the UG courses are done on the merit basis of marks obtained at 10 + 2 level. No Entrance test is conducted for the the purpose of admission in the UG courses.
Course Name | Specialisation | Eligibility Criteria | Duration |
---|---|---|---|
B.Sc | Chemistry | Passed the Higher Secondary or Senior Secondary or Intermediate or 10+2 or an equivalent examination recognized by the university | 3 years |
Microbiology | |||
Maths | |||
Physics | |||
Computer Science | |||
B.Com | Candidates who passed the H.S.C. (10 + 2) Examination or equivalent examinations are eligible. Provisional Eligibility Certificate is must for those who passed H.S.C. or equivalent exam from other than GHSEB | 3 years | |
B.B.A | Business Administration | As aspirant, seeking admission to BBA, has to pass std. 12 examination (Higher Secondary Examination) from any recognized board having ENGLISH and at least one of the following subjects - 1. Mathematics 2. Business Mathematics 3. Statistics 4. Accountancy 5. Book Keeping 6. Computer Science 7. Logic 8. Economics 9. Philosophy 10. Physics 11. Biology | 3 years |
B.C.A | Computer Applications | 3 years | |
MAM | Master in Applied Management | Student should have passed 12thstandard (or equivalent) examination and obtained at least 45% (40% marks for reserved category students). | 5 years |
Post Basic B.Sc. | Nursing | Passed the Higher Secondary or Senior Secondary or Intermediate or 10+2 or an equivalent examination recognized by the university for this purpose. and Obtained a certificate in General Nursing and Midwifery and registered as R.N.R.M. with the State Nurses Registration Council. A male nurse, trained before the implementation of the new integrated course besides being registered as a nurse with State Nurses Registration Council, shall produce evidence of training approved by Indian Nursing Council for a similar duration in lieu of midwifery in any one of the following areas: O.T. Techniques, Ophthalmic Nursing, Leprosy Nursing, TB Nursing, Psychiatric Nursing, Neurological and Neurosurgical Nursing, Community Health Nursing, Cancer Nursing, Orthopedic Nursing | 2 years |
The university offers a full fledged 2 years B.Ed course in 11 different specialisation subjects. Admission to the B.Ed. course is given according to the merit calculated on the basis of mark secured in the qualifying exam.
Key Points to be Noted:
Course Name | Specialisation | Eligibility Criteria | Duration |
---|---|---|---|
B.Ed | Mathematics | The candidate who has obtained his/ her graduation or post graduation degree with minimum 50% marks (45% for S.C./ S.T./ S.E.B.C) from any university recognized by UGC. or Fresh Candidates : The candidates appearing for T.Y (Graduation final year) or Post Graduation (M.Com / M.A.(Economics), are eligible to apply for B.Ed admission. or Bachelor's in Engineering or Technology with specialization in Science and Mathematics with 55% marks are eligible for admission to the programme | 2 years |
Science & Technology | |||
Accountancy | |||
Commerce | |||
English | |||
Social Science | |||
Economics | |||
Hindi | |||
Gujarati | |||
Sanskrit | |||
Computer Science |
The university offers 2 years of postgraduate courses in Arts, Commerce and Science Stream under various specialization.
The candidates who want to pursue Science stream can choose from 7 different specialisations - Information technology, Chemistry, Mathematics, Biotechnology, Microbiology, Physics and Nursing. Admission to all the PG courses are done on the merit basis of marks obtained at undergraduate level.
Key Points to be Noted
Course Name | Specialisation | Eligibility Criteria | Duration |
---|---|---|---|
MA | Applicants should have a Bachelor’s degree with English as a special subject. | 2 years | |
M.Com | Applicants should have a Bachelor’s degree | 2 years | |
M.Sc | IT (Information technology) | Candidates for admission to the Master of Science (Information Technology) must have a Bachelor's degree of minimum three years duration in any discipline among B.C.A., B.Sc. (I.T.), B.Sc. (Computer Science / Applications), B.Sc. (Information Science / System), BE (IT), BE (CE/CS) with at least 50% marks. | 2 Years |
Chemistry | Applicants should have a Bachelor’s degree with Chemistry, Industrial Chemistry or pharmaceutical Chemistry | ||
Mathematics | Applicants should have a Bachelor’s degree with mathematics. | ||
Biotechnology | Applicants should have passed their Bachelor’s Degree with at least 50% marks aggregate as well as individually in all the three optional subjects. The subjects studied at Bachelor’s level should include Biotechnology/Biochemistry /Microbiology/Industrial Microbiology/Environmental Science compulsorily. | ||
Microbiology | |||
Physics | Applicant should pass B.Sc. Degree with Physics with a minimum of 50% marks or 5.5 CPI in a 10-point scale (45% marks or 5.0 CPI in a 10-point scale for SC/ST/PD candidates). | ||
Nursing | The candidate should be a Registered Nurse and Registered midwife of equivalent with any State Nursing Registration Council. The Minimum education requirements shall be the passing of: B.Sc. Nursing/B.Sc. Hons. Nursing/Post Basic B.Sc. Nursing with minimum of 55% aggregate marks. in an institution which is recognized by Indian Nursing Council. Minimum one year of work experience prior or after Post Basic B.Sc. Nursing |
The university also offers M.Phil course in four different specialisations - Computer Science, Education, English and Physical Education.
In addition to the M.Phil. courses, the Ph.D. course is also offered in 17 different fields of research. The course duration of all the Ph.D. courses is 3 years for except Pharmacy and Engineering & Technology which is of 4 years.
For admission in both M.Phil and PhD, the candidates need to go through an entrance test conducted by KSV and the minimum passing marks is 50%. The candidates who clear the entrance test and get selected on basis of merit have to go through an interview conducted by Subject Experts (RDC) for final admission.
The following candidates who meet the below points are exempted from the entrance test of Ph.D:
The Foreign applicants recommended by the Ministry of External Affairs, Government of India will be considered for admission. The foreign nationals must produce a valid research visa at the time of seeking admission to the Ph.D program.
Course Name | Specialisation | Eligibility Criteria | Selection Through | Duration |
---|---|---|---|---|
M.Phil. | Computer Science | Candidates with minimum 55% marks at Masters Level or equivalent are eligible for appearing in entrance test. | Entrance test conducted by KSV for admission | |
Education | ||||
English | ||||
Physical Education | ||||
Ph.D. | Biotechnology | Candidates with minimum 55% marks at Masters Level in respective subject of Ph.D. are only eligible for appearing in entrance test. | Entrance test conducted by KSV for admission | 3 years |
Computer Sciences | ||||
Management | ||||
Nano Science | ||||
Psychology | ||||
Chemistry | ||||
Commerce | ||||
Physical Education | ||||
English | ||||
Gujarati | ||||
Sanskrit | ||||
Hindi | ||||
Education | ||||
Sociology & Social Work | ||||
Mathematics | ||||
Pharmacy | Candidates with minimum 55% marks at Masters Level in respective subject of Ph.D. are only eligible for appearing in entrance test. | Entrance test conducted by KSV for admission | 4 years | |
Engineering & Technology |
Do you think the Admission details are wrong ? Report Here
Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc 6 Courses | ₹60,000 (1st Year Fees) | 10+2 | |
Ph.D 17 Courses | ₹16,000 - 24,000 (1st Year Fees) | Post Graduation | |
M.Sc 7 Courses | ₹42,000 - 53,000 (1st Year Fees) | Graduation | |
B.Ed 1 Course | ₹51,100 (1st Year Fees) | Graduation | |
MBA 1 Course | ₹1.6 Lakhs (Total Fees) | Graduation with 50% | |
MA 2 Courses | ₹22,000 (1st Year Fees) | Graduation | |
M.Phil 4 Courses | ₹25,000 - 35,000 (Total Fees) | Post Graduation | |
M.Ed 1 Course | ₹72,000 (1st Year Fees) | B.Ed. | |
Pharm.D | ₹1.95 Lakhs (1st Year Fees) | Post Graduation |
Do you think the Course details are wrong ? Report Here
COURSE | ADMISSION LINK |
---|---|
BBA/BMS, | Admission Link |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments