Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹54,000 | ₹54,000 | ₹54,000 | ₹54,000 | ₹27,000 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Tuition fees | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the should have passed Master's Degree from any recognized Indian or Foreign University, in the relevant field with a minimum of 55% marks or Equivalent Grade. Stream : Environmental Studies,Biofuels, Fermentation Technology,Tissue Culture/Medicinal Plants,Soil Microbiology,Stem Cells, Transgenics, Medical Biochemistry,Medical Microbiology, Bioinformatics & Drug Designing.
Amity University Gurgaon | Amity University Noida | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹243000 (4 Years 6 Months) Hostel Fees ₹74000 | Total Fees ₹201000 (3 Years ) Hostel Fees ₹85000 |
Ranking | # Ranked 78/211 by India Today Science Ranks | # Ranked 65/197 by India Today Science Ranks |
Highest Salary | - | ₹6175000 |
Average Salary | - | - |
General Course Details | Duration - 4 Years 6 Months Course Offered - Part Time Mode - Part Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Part Time Mode - Part Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% | Postgraduation |
Search from 20K+ Courses and 35+ Streams
Comments