Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹48,200 | ₹48,200 | ₹48,200 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹26150 | ₹22050 | ₹26150 | ₹22050 | ₹26150 | ₹22050 |
Tuition fees | ₹26150 | ₹22050 | ₹26150 | ₹22050 | ₹26150 | ₹22050 |
Do you think the Rankings are wrong ? Report Here
10+2
GJU | DCRUST | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹144600 (3 Years ) Hostel Fees ₹8650 | - |
Ranking | # Ranked 243/281 by India Today Management Ranks | - |
Highest Salary | - | ₹1000000 |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments