Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹49,422 | ₹49,422 | ₹49,422 |
Total Fees | ₹49422 | ₹49422 | ₹49422 |
Tuition fees | ₹49422 | ₹49422 | ₹49422 |
Candidate must have passed 10+2.
MDU | IPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹148266 (3 Years ) | Total Fees ₹433500 (3 Years ) |
Ranking | - | # Ranked 66/125 by NIRF Management Ranks |
Highest Salary | - | ₹4500000 |
Average Salary | - | ₹1200000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments