Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹54,750 | ₹32,750 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹16000 | ₹16000 | ₹16000 | ₹16000 |
Other fees | ₹22750 | - | ₹750 | - |
The IIT JAM 2024 round 1 cutoff rank for the Master of Science [M.Sc] (Physics) at IIT Mandi was 2273 for the SC category.
Round | Cutoff 2024 |
---|---|
Round 1 | 2273 |
Round 2 | 2391 |
Round 3 | 2391 |
Do you think the Cutoff is wrong ? Report Here
Aspirants seeking admission to 2 year Full-time M.Sc Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed Graduation in the relevant stream from the recognized University.
Entrance Exam:
Candidates must qualify one of the following entrance test - JAM
Fees structure:-
MSc 2023 Batch (New Entrants) UR/ OBC(NCL) / EWS category – Rs 38750 (1st sem)
MSc 2023 Batch (New Entrants) SC/ST/ PwD category – Rs 28750 (1st sem)
MSc 2023 Foreign Nationals – Rs 114750
The SC/ST/PH students are given 100% exemption from tuition fees
Students permitted to take Semester Break/Temporary Withdrawal etc. from the program for one or more semesters are required to pay Rs. 2000/- as a continuation fee per semester.
M.Sc. (2023) batch fee structure shall be applied for first year I-Ph.D. 2023 batch excluding Mess Advance. Mess advance will be Rs. 22,800/
IIT Mandi | BITS Pilani | NIT Hamirpur | DTU | IIT Ropar | NIT Trichy | IIT Bhubaneswar | IIT Patna | IIT Dhanbad | IIT Gandhinagar | |
---|---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹87500 (2 Years ) Hostel Fees ₹9600 | Total Fees ₹1146775 (2 Years ) | Total Fees ₹125900 (2 Years ) | Total Fees ₹181600 (2 Years ) Hostel Fees ₹86800 | Total Fees ₹66740 (2 Years ) | Total Fees ₹116150 (2 Years ) Hostel Fees ₹49300 | Total Fees ₹225460 (2 Years ) | Total Fees ₹199750 (2 Years ) Hostel Fees ₹5000 | Total Fees ₹99100 (2 Years ) | Total Fees ₹96000 (2 Years ) |
Ranking | - | # Ranked 801/801 by Times Higher Education Science Ranks | - | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks | - | # Ranked 801/801 by Times Higher Education Science Ranks | - |
Highest Salary | ₹6500000 | ₹6075000 | ₹17300000 | ₹8205000 | ₹5500000 | ₹4000000 | ₹6400000 | ₹8205000 | ₹8300000 | - |
Average Salary | ₹2523000 | ₹3037000 | ₹754000 | ₹2370000 | ₹2292000 | - | ₹1716000 | ₹2390000 | ₹1701000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 28 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 55 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with IIT JAM | GRaduation with 60% | BSc with 60% + IIT JAM | Graduation | Graduation with 55% + IIT JAM | Graduation + IIT JAM | Graduation + IIT JAM | Graduation + IIT JAM | Graduation with 55% + IIT JAM | Graduation + IIT JAM |
Search from 20K+ Courses and 35+ Streams
Comments