Central University of Jammu (CUJ), Jammu, is a Central University which was established through the Central Universities Act, 2009 and is fully funded by the Central Government. The Central University of Jammu was established in the year 2011, sprawling in a campus covers an area of 600 Acres and is under construction at Village Bagla, Raya Suchani in District Samba. CUJ is envisioned to be a leading Centre of higher learning, integrating culture, knowledge, philosophy, science and value system of our heritage with modern and emerging concepts, skills, technology, and management practices. The university now offers five-year Integrated (UG/ PG) programs, various PG and Ph.D. programs in almost all schools. It offers Electronics and Communication Engineering and ECE (Avionics) mentored by IIST-ISRO at "School of Engineering" Central University of Jammu.
Central University of Jammu CUET PG Cutoff 2024 (Released)
PG Programs | CUET PG Cutoff 2024 (Phase 1) | CUET PG Cutoff 2024 (Phase 2) | |||
---|---|---|---|---|---|
1st Cutoff | 2nd Cutoff | 3rd Cutoff | 1st Cutoff | 2nd Cutoff | |
M.Sc Biotechnology | 82 | 73 | 52 | 144 | - |
MBA | 80 | 70 | 35 | 108 | 51 |
MBA Tourism and Travel Management | 36 | 30 | - | All Registered Candidates | - |
MBA Marketing Management | 40 | 26 | 19 | All Registered Candidates | - |
M.A. English | 80 | 30 | 14 | All Registered Candidates | - |
M.Sc Environmental Sciences | 40 | 30 | 25 | 51 | 32 |
M.Sc Mathematics | 40 | 30 | 21 | 45 | - |
M.A. Hindi | All Registered Candidates | - | - | All Registered Candidates | - |
M.A. Mass Communication and New Media | All Registered Candidates | - | - | All Registered Candidates | - |
M.A National Security Studies | All Registered Candidates | - | - | All Registered Candidates | - |
M.A Public Policy and Public Administration | All Registered Candidates | - | - | All Registered Candidates | - |
M.A Social Work | All Registered Candidates | - | - | All Registered Candidates | - |
M.Ed | All Registered Candidates | - | - | All Registered Candidates | - |
MTech Computer Science and Technology | All Registered Candidates | - | - | All Registered Candidates | - |
M. A. (Comparative Religion & Civilization) | - | - | - | All Registered Candidates | - |
M.Sc. (Mat Science & Technology) | - | - | - | All Registered Candidates | - |
Central University of Jammu Highlights
Establishment Year |
2011 |
Type of University |
Central University |
Recognized By |
University Grants Commission (UGC) |
Schools (Active) |
8 |
Departments (Active) |
21 |
Library |
Books – 19,140 Journals - 70 Online E-Journals – 7,063 |
Hostel |
2 (Boys Hostel) 2 (Girls Hostel) |
How to Reach |
7.4 Km from Jammu Railway Station 10.4 Km from Jammu Airport |
Central University of Jammu Courses and Admission
Under Central University of Jammu Admission 2024, the university provides many courses through the constituent schools and departments in many disciplines and their specializations. Admissions are done on the grounds of Common University Entrance Test (CUET) on all India basis. In some courses, the University may Conduct its own Entrance Test subject to the approval of Competent Bodies of the University after the conduction of CUET. Some of the offered courses by the university are given below:
Courses | Specializations | Eligibility |
---|---|---|
Computer Science & Engineering, Computer Science & Engineering (Cyber Security) under mentorship of DRDO, Electronics and Communication Engineering, Electronics and Communication Engineering (Avionics) under mentorship of IIST-ISRO | Minimum 60% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (55% for SC/ST/PwD candidates) at 10+2 level with Mathematics & Physics as subjects. All seats will be filled through CUET, JEE (Mains), JOSSA / CSAB. | |
B.Sc. (Hons.) + M.Sc | Zoology, Botany, Chemistry, Physics, | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/Universities (45% for SC/ST/PWD candidates) at 10+2 level with Chemistry as one of the subjects. |
Economics | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (45% for SC/ST/PwD candidates) at 10+2 level with Economics/Mathematics/Statistics as one of the subjects or 10+2 in commerce. |
|
Mathematics | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (45% for SC/ST/PwD candidates) at 10+2 level with Mathematics as one of the subjects. |
|
EVS | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (45% for SC/ST/PwD candidates) at 10+2 level with Biology/Maths as one of the subject. |
|
B.A B.Ed | - | 10+2 from recognized board with 50% of total marks (45% in case of SC/ST and persons with disabilities) |
B.Voc | Retail Management, Banking & Financial Services, Tourism Management | Candidate must have secured a minimum of 45% of the aggregate marks in class +2 level of a recognized Board of School Education or an equivalent grade/NSQF certification level, |
Computer Science | B. Tech. B.E. in Computer Science and Engineering Information Technology/Electronics and Communication or M.C.A or M.Sc. (Computer Science/IT). In addition, candidates of General & OBC category must have secured at least 60% marks at the qualifying degree level; but for SC/ST/PWD category candidates, this percentage is 55%. GATE qualified candidates will be preferred | |
Material Sciences & Technology | B.Sc./ B.Sc. (Hons.) in Physics / Chemistry / Life Sciences / Material Science Nanotechnology or any relevant subject with minimum 60% marks at the qualifying degree level (55% in case of SC/ST and person with disabilities) from the recognized University/ Institute OR B.E. / B.Tech. (in any relevant subject) with minimum 60% marks at the qualifying degree level (55% in case of SC/ST and person with disabilities) from the recognized University / Institute |
|
Environmental Science | Candidate must hold a B.Sc/ B.Sc. (Hons.) degree from recognized university with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities) with relevant subjects as Zoology Botany / Chemistry/Physics / Life Science/ Earth Sciences | |
Mathematics | Bachelor's Degree (10+2+3) from a recognised University with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities) with Mathematics/Applied Mathematics as one of the Subjects | |
Biotechnology | Bachelor's Degree with Biotechnology / Microbiology/ Biochemistry / Botany / Zoology/ Bioinformatics/ Pharmacy / Life Sciences/ any other allied discipline as one of the subjects with 60% marks or equivalent grade (55% for SC/ST/PWD candidates) from the recognized University/Institute | |
Tourism and Travel Management, General, Marketing | Bachelor's Degree of at least three years duration from a recognized University with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities). Admission will also be offered through CAT/MAT score | |
English, Public Policy and Public Administration, Social Work, Mass Communication and New Media, National Security Studies | Bachelor's Degree of at least three years duration from a recognized University with not less than 55% of total marks (50% in case of SC/ST and persons with disabilities) | |
Mathematics | Bachelor's Degree (10+2+3) from a recognised University with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities) with Mathematics/Applied Mathematics as one of the Subjects | |
Hindi | Bachelor's Degree (10+2+3) from a recognised University with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities) with Hindi as one of the Subjects | |
- | Candidates seeking admission to M.Ed. Programme should have obtained at least 55% marks or any equivalent grade in the following programmes passed from a recognized university/institutions (50% for SC/ST candidates and persons with disabilities): 1.B.Ed. 2. B.A. B.Ed./B.Sc. B.Ed./B.Com. B.Ed. 3. B.El.Ed. 4. D.El.Ed. with an undergraduate degree (with 50% marks in each) |
Click here to check Central University of Jammu Courses and Fees Structure
Central University of Jammu Schools
CUJ provides its career-oriented courses via its 8 schools and constituent departments which are listed as below:
- School of Business Studies
- School of Basic and Applied Sciences
- School of Education
- School of Humanities & Social Sciences
- School of Languages
- School of Life Sciences
- School of National Security Studies
- School of Knowledge Management, Information & Media Studies
Central University of Jammu Scholarships
The university offers different scholarships/ fellowships to the students. Some of them are –
- Emeritus Fellowship
- Research Award
- Dr. S. Radhakrishnan Postdoctoral Fellow of Humanities and Social Sciences.
- Post-Doctoral fellowship for Women.
- Post-Doctoral Fellowship for SC/ST candidates.
- Swami Vivekananda Single girl scholarship for research in Social Science.
- Rajiv Gandhi National Fellowship for SC/ST candidates.
- Rajiv Gandhi fellowship for a person with disability.
- Maulana Azad National Fellowship for minority students.
- National fellowship for OBC candidates.
- Indira Gandhi PG scholarship for a single girl.
- PG scholarship for University rank holder.
- Post-Graduation scholarship for Professional courses for SC/ST candidates.
- Ishan Uday, Special scholarship scheme for the North Eastern region.
Central University of Jammu Facilities
- Faculty Rooms and Cabins: Faculty has well equipped IT-enabled cubicles and workstations providing them all facilities for pursuing academic and research activities.
- Seminar Hall: Well-equipped Seminar Hall in the TAB with a seating capacity of 170 has been created.
- Healthcare: Medical facilities of in-house Doctor have been made available for the students, staff, and faculty of the University.
- Canteen/Cafeteria: The University has a spacious, airy canteen where students and teaching faculty get an opportunity to relish the neat and clean eatables prepared under hygienic conditions.
- Hostels/ Halls of Residence: Hostel facilities are provided for male and female students on the basis of merit.
Central University of Jammu FAQs
Ques. Is it good to pursue MBA from Central University of Jammu?
Ques. Can I get admission to Central University of Jammu without appearing CUET?
Ques. What are the fees for B.Voc course at Central University of Jammu?
Ques. How many hostels available for students in Central University of Jammu?
Ques. Is the Library at the Central University of Jammu good?
Ques. Is Central University of Jammu a part of AIU?
Ques. Where is the campus of the Central University of Jammu located?
Ques. Does Central University of Jammu have any collaborations?
Ques. Are all departments at Central University of Jammu approved by UGC?
Ques. Does Central University of Jammu offer any Integrated courses?
Comments