Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹68,850 | ₹68,850 | ₹68,850 |
Tuition fees | ₹68850 | ₹68850 | ₹68850 |
Events | Dates |
---|---|
Physical Admission & joining of admitted students (Ph.D) | Jul 15, 2024 |
Fee payment & Seat Acceptance of Extended List (Ph.D) | Jun 06, 2024 - Jun 10, 2024 |
Declaration of extended merit list (Ph.D) | Jun 06, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
The candidates must have passed M.Tech. or equivalent in Electrical Engg. / Control System Engg. / Power System Engg. / Electrical Machines / Power Electronics and Drives / High Voltage Engg. / Instrumentation Engg. / Power Apparatus & Devices / Electronics WITH B.Tech or equivalent in Electrical/Electrical & Electronics Engg.
An applicant must have a Master’s degree in Engineering in the relevant subject with first class/division or a minimum of 60% marks/CGPA of 6.0 (on a 10 point scale),
OR
An applicant must have a Bachelor’s degree in Engineering with a minimum of 70% marks/a CGPA of 7.0 (on a 10 point scale),
OR
An applicant must have a Master’s degree in Science or an allied area with first-class/division or a minimum of 60% marks/CGPA of 6.0 (on a 10 point scale).
IIT Dhanbad | DTU | IIT Patna | IIT Gandhinagar | IIT Indore | IIT Jodhpur | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | |
Cost To Study | Total Fees ₹206550 (3 Years ) | Total Fees ₹98100 (3 Years ) Hostel Fees ₹86800 | Total Fees ₹369750 (3 Years ) Hostel Fees ₹5000 | Total Fees ₹127500 (3 Years ) | Total Fees ₹490200 (3 Years ) | Total Fees ₹194800 (3 Years ) |
Ranking | # Ranked 14/275 by The Week Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 9/31 by India Today Engineering Ranks | # Ranked 11/31 by India Today Engineering Ranks | # Ranked 14/200 by NIRF Engineering Ranks | # Ranked 30/200 by NIRF Engineering Ranks |
Highest Salary | ₹8300000 | ₹8205000 | ₹8205000 | - | ₹6800000 | ₹5300000 |
Average Salary | ₹1701000 | ₹2370000 | ₹2390000 | - | ₹2545000 | ₹2130000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Postgraduation | Post Graduation | Post Graduation with 60%+GATE | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments