Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹64,000 | ₹59,000 | ₹59,000 | ₹80,000 |
Admission fees | ₹5000 | - | - | - |
Tuition fees | ₹59000 | ₹59000 | ₹59000 | ₹80000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time Program should meet the following criteria as specified by the institute.
Academic Requirement:
Full Cpurse Name : Bachelor of Science (Chemistry, Zoology/Honours/Honours with Research)
1. Admission Registration fee of INR 5000/ (Non-Refundable)
2. Programme fee as per the below table
Year | # Karnataka | Other Indian States | NRI | SAARC / AFRICA / PIO / OCI / ASEAN | Other Foreign Nationals | Time of Payment |
---|---|---|---|---|---|---|
1 | 59,000 INR | 79,000 INR | 110,000 INR | 2,000 USD | 2,500 USD | Within seven days of the declaration of the Selection Process Result |
2 | 59,000 INR | 79,000 INR | 110,000 INR | 2,000 USD | 2,500 USD | On or before March 15, 2025 |
3 | 59,000 INR | 79,000 INR | 110,000 INR | 2,000 USD | 2,500 USD | On or before March 15, 2026 |
4 | 80,000 INR | 100,000 INR | 140,000 INR | 3,000 USD | 4,000 USD | On or before March 15, 2027 |
Christ University, Bangalore | SJU Bangalore | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹262000 (4 Years ) | Total Fees ₹143600 (3 Years ) Hostel Fees ₹30320 |
Ranking | # Ranked 13/211 by India Today Science Ranks | # Ranked 11/211 by India Today Science Ranks |
Highest Salary | ₹2000000 | - |
Average Salary | - | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | - |
Search from 20K+ Courses and 35+ Streams
Comments