Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.85 Lakhs | ₹1.80 Lakhs | ₹2.00 Lakhs | ₹2.00 Lakhs |
Total Fees | ₹185000 | ₹180000 | ₹200000 | ₹200000 |
Tuition fees | ₹180000 | ₹180000 | ₹200000 | ₹200000 |
Admission fees | ₹5000 | - | - | - |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Eligibility for the programme is a pass at the 10+2 level (Karnataka PUC / ISC / CBSE / NIOS / State Boards) Examination from any recognised Board.
Candidates should have studied Physics, Chemistry and Mathematics at +2 level and obtained a minimum aggregate of 50% in Physics, Chemistry & Mathematics and 50% in Mathematics.
Candidates writing the 10+2 examinations in March-May 2024 may apply with their class X and XI marks.
Students pursuing International curriculum must note that eligibility is according to AIU stipulations:
Applicants pursuing IB curriculum must have 3 HL and 3 SL with 24 credits.
Applicants pursuing GCE / Edexcel must have a minimum of 3 A levels with a grade not less than C.
1. Admission Registration fee of INR 5000/ (Non-Refundable)
2. Programme fee as per the below table
Year | # Karnataka | Other Indian States | NRI | SAARC / AFRICA / PIO / OCI / ASEAN | Other Foreign Nationals | Time of Payment |
---|---|---|---|---|---|---|
1 | 180,000 INR | 200,000 INR | 310,000 INR | 4,400 USD | 5,100 USD | Within seven days of declaration of the Selection Process Result |
2 | 180,000 INR | 200,000 INR | 310,000 INR | 4,400 USD | 5,100 USD | On or before March 15, 2025 |
3 | 200,000 INR | 220,000 INR | 340,000 INR | 4,900 USD | 5,600 USD | On or before March 15, 2026 |
4 | 200,000 INR | 220,000 INR | 340,000 INR | 4,900 USD | 5,600 USD | On or before March 15, 2027 |
Christ University, Bangalore | Jain University | Amity University Noida | NMIMS | |
---|---|---|---|---|
Reviews Rating | - | - | ||
Cost To Study | Total Fees ₹765000 (4 Years ) | Total Fees ₹840000 (4 Years ) Hostel Fees ₹80000 | Total Fees ₹1172000 (4 Years ) Hostel Fees ₹85000 | Total Fees ₹1400000 (4 Years ) Hostel Fees ₹180000 |
Ranking | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks | # Ranked 101-151/200 by NIRF Engineering Ranks |
Highest Salary | ₹2000000 | ₹4200000 | ₹6175000 | ₹6780000 |
Average Salary | - | ₹620000 | - | ₹2663000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% + JEE Main | 10+2 with 45% | 10+2 with 60% + Amity JEE | 10+2 with 45% + NMIMS CET |
Search from 20K+ Courses and 35+ Streams
Comments