Years | year 1 | year 2 |
---|---|---|
Total Year Wise fees | ₹1.02 Lakhs | ₹46,000 |
Semester | 1 | 2 |
Tuition fees | ₹102000 | ₹46000 |
Do you think the Rankings are wrong ? Report Here
Candidates having 50% aggregate marks from any recognised University in India or abroad recognised by UGC / AIU in any of the following programmes are eligible:
(i) BSc / BE / B.Tech with Mathematics as a major or minor ( Minimum one year of learning of Mathematics)
(ii) BCom / BBA with Business Maths or Data Analytics as Specialization
Students pursuing an International curriculum must note that eligibility is according to AIU stipulations.
Course Code | Course Title | Core/Elective/Project/Abi lity Enhancement Course | Fees |
---|---|---|---|
MDA131 | Principles of Data Analytics | Core | Rs.7000 |
MDA171 | Statistical Methods using R | Core | Rs.9000 |
MDA172 | Python for Data Analytics | Core | Rs.9000 |
MDA231 | Mathematical Foundation for Data Analytics | Core | Rs.7000 |
MDA271 | Database Technologies | Core | Rs.9000 |
MDA272 | Data Mining | Core | Rs.9000 |
MDA331 | Artificial Intelligence | Core | Rs.7000 |
MDA371 | Regression Modelling | Core | Rs.9000 |
MDA372 | Big Data Analytics | Core | Rs.9000 |
MDA471 | Machine Learning | Core | Rs.9000 |
MDA571 | Data Visualization | Core | Rs.9000 |
MDA681 | Project | Project | Rs.9000 |
Elective courses | |||
MDA472 | Natural Language Processing | Discipline Specific Elective | Rs.9000 |
MDA461 | Business Intelligence | Generic Elective | Rs.7000 |
MDA572 | Neural Networks and Deep Learning | Discipline Specific Elective | Rs.9000 |
MDA561 | Internet of Things | Generic Elective | Rs.7000 |
MDA661 | Web Analytics | Generic Elective | Rs.7000 |
MDA662 | Cloud Analytics | Generic Elective | Rs.7000 |
Christ University, Bangalore | SJU Bangalore | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹148000 (2 Years ) | Total Fees ₹335000 (2 Years ) Hostel Fees ₹30320 |
Ranking | # Ranked 13/211 by India Today Science Ranks | # Ranked 11/211 by India Today Science Ranks |
Highest Salary | ₹2000000 | - |
Average Salary | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Yes, candidates need to appear in the MSc Data Analytics course entrance exam at Christ University. The accepted exam for Christ University admission is the Christ University Entrance Test (CUET) once a year.
MSc Data Analytics course at Christ University is a 2 years course divided into six trimesters, an inter-disciplinary post-graduate degree program. Candidates must fulfill the eligibility criteria before applying for the MSc Data Analytics course at Christ University. Candidates must have a graduation degree with 50% marks from any recognized University.
Comments