Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.25 Lakhs | ₹1.20 Lakhs |
Admission fees | ₹5000 | - |
Tuition fees | ₹120000 | ₹120000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 year Full-time Program should meet the following criteria as specified by the institute.
Academic Requirement:
1. Admission Registration fee of INR 5000/ (Non-Refundable)
2. Programme fee as per the below table
Year | # Karnataka | Other Indian States | NRI | SAARC / AFRICA / PIO / OCI / ASEAN | Other Foreign Nationals | Time of Payment |
---|---|---|---|---|---|---|
1 | 120,000 INR | 140,000 INR | 220,000 INR | 3,500 USD | 4,000 USD | Within seven days of declaration of the Selection Process Result |
2 | 120,000 INR | 140,000 INR | 220,000 INR | 3,500 USD | 4,000 USD | On or before March 15, 2025 |
# The fee for Karnataka domicile students, as indicated in the table, is the actual fee payable and excludes the scholarship amount.
Christ University, Bangalore | Amity University Noida | SJU Bangalore | |
---|---|---|---|
Reviews Rating | - | ||
Cost To Study | Total Fees ₹245000 (2 Years ) | Total Fees ₹214000 (2 Years ) Hostel Fees ₹85000 | Total Fees ₹247000 (2 Years ) Hostel Fees ₹30320 |
Ranking | # Ranked 13/211 by India Today Science Ranks | # Ranked 65/197 by India Today Science Ranks | # Ranked 11/211 by India Today Science Ranks |
Highest Salary | ₹2000000 | ₹6175000 | - |
Average Salary | - | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments