Course | Fees | Eligibility | Action |
---|---|---|---|
MBBS | ₹18.3 Lakhs (1st Year Fees) | 10+2 with 50% + NEET | |
Ph.D 45 Courses | ₹78,000 - 97,500 (1st Year Fees) | Post Graduation | |
M.Sc 19 Courses | ₹71,000 - 1.24 Lakhs (1st Year Fees) | Graduation | |
B.Sc 6 Courses | ₹51,000 - 1.21 Lakhs (1st Year Fees) | 10+2 | |
Master of Public Health [MPH] | ₹71,000 (1st Year Fees) | Graduation | |
M.P.T 8 Courses | ₹3.25 Lakhs (1st Year Fees) | B.P.T. | |
M.Ch 6 Courses | ₹1.1 Lakhs - 25.1 Lakhs (1st Year Fees) | Post Graduation | |
M.D 15 Courses | ₹25,000 - 30.75 Lakhs (1st Year Fees) | Post Graduation | |
M.S 4 Courses | ₹25.35 Lakhs - 30.75 Lakhs (1st Year Fees) | Graduation | |
B.A.M.S | ₹4.13 Lakhs (1st Year Fees) | 10+2 with 50% + KLEU AIET |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments