Years | year 1 | year 2 | ||||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹36,445 | ₹15,415 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹13425 | ₹7605 | ₹7810 | ₹7605 | ₹7810 | ₹7605 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Admission fees | ₹105 | ₹105 | ₹105 | ₹105 | ₹105 | ₹105 |
other fee | ₹5820 | - | ₹205 | - | ₹205 | - |
Years | year 1 | year 2 | ||||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹36,000 | ₹18,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
Tuition fees | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
Events | Dates |
---|---|
Application Deadline (UG Courses) | Jun 20, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to 1-year Full-time B.Lib Program must have passed Higher Secondary Examination of the state or an Examination accepted by the university as equivalent thereto.
Kerala University | MG University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹51860 (1 Year ) | Total Fees ₹30000 (1 Year ) |
Ranking | - | - |
Highest Salary | - | |
Average Salary | - | |
General Course Details | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments