Course | Fees | Eligibility | Action |
---|---|---|---|
BA 7 Courses | ₹2,125 - 2,325 (1st Year Fees) | 10+2 | |
M.Sc 2 Courses | ₹4,430 (1st Year Fees) | Graduation | |
B.F.A 2 Courses | ₹2,325 (1st Year Fees) | 10+2 | |
Ph.D 7 Courses | ₹1,550 (1st Year Fees) | Post Graduation | |
M.A 18 Courses | ₹3,025 - 3,225 (1st Year Fees) | Graduation | |
Diploma 3 Courses | ₹25,275 (Total Fees) | 10+2 | |
PG Diploma 2 Courses | ₹2,050 - 48,950 (Total Fees) | Graduation | |
MFA 1 Course | ₹18,225 (1st Year Fees) | Graduation | |
MSW | ₹9,225 (1st Year Fees) | Graduation | |
M.P.Ed | ₹25,825 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments