The Defence Institute of Advanced Technology is a public institute, which came into existence in 1952. The institute is approved by AICTE, UGC and NAAC. The institute is functioning from its campus located at located at Girinagar, Next to Khadakwasla Dam, Pune in the state of Maharashtra
DIAT institute offers an M.Tech course under 12 departments with a total of 26 specializations,for which admissions are on the basis of the GATE entrance exam. Non-Gate students will be required to appear for an entrance exam conducted by the Institute for admission in M.Tech. Furthermore, DIAT offers a Ph.D programme under 8 research areas.
The placement record of the institute has been decent, Bharat Dynamics, DRDO, Solar Semiconductor, TATA Power, Whirlpool, are some of its notable recruiters.
College | B.Tech Fee (INR) | Cut-off | Link |
---|---|---|---|
Progressive Education Society’s Modern College of Engineering. | 3,96,000 INR | 5564-27649 | Check Here |
VIshwakarma Institute of Technology, Pune. | 7,16,016 INR | 2127-11438 | Check Here |
AISSMS Institute of Information Technology, Pune. | 4,60,000 INR | 6308-45524 | Check Here |
Table of Content
Name of Institute | Defence Institute of Advanced Technology |
Institute Type | Deemed to be University. |
Application mode | Online |
Basic Admission Criteria | Entrance Exam |
Entrance Exam | GATE/ Non-GATE |
Scholarship | Yes |
DIAT offers M.Tech under 12 departments with a total of 26 specialisations. The duration of each programme is 2 years. The total intake for the course is 471 seats.
Admissions are on the basis of the GATE Scores and Non-GATE students have to appear for an entrance exam conducted by the Institute, along with fulfillment of basic eligibility criteria, viz at least 55% of marks or 5.5 CGPA (on a 10-point scale) in Bachelor’s Degree in the relevant discipline from a recognized Institute/University.
Duration | 2 Years |
Specializations | 26 |
Intake | 471 |
Entrance Exam | GATE/ Non-GATE |
Programme | Specialization | Eligibility Criteria | Intake |
---|---|---|---|
Aerospace Engineering | Guided Missiles | B.E./B. Tech. degree in Aerospace, Aeronautical or AeSI/ Mechanical/ Electrical/ Electronics/ Electronics and Communication from recognized university . | 50 |
Air Armament (Only for MoD sponsored) | Bachelor’s Degree in Aerospace, Aeronautical/ Mechanical Engineering of a recognized Institute/University | ||
UAVs | B.E./B.Tech. degree in Aerospace, Aeronautical or AeSI/ Mechanical/ Electronics/ Electrical/ Electronics and Communication from recognized university | ||
Mechanical Engineering | Marine | Bachelor’s Degree in Mechanical / Marine Engg of a recognized Institute / University | 75 |
Armament and Combat Vehicles (ACV) | B.E/B. Tech degree in Mechanical / Production / Automobile Engg disciplines from recognized University | ||
Robotics * (Interdisciplinary) | B.E/B. Tech degree in Mechanical / Electronics / Electrical / Computer Science & Engg/ Aerospace Engg disciplines from recognized University | ||
Mechanical System Design | B.E/B. Tech degree in Mechanical / Production Engineering disciplines from recognized University | ||
Computer Science & Engineering | Cyber Security | BE/B.Tech. in Computer Science/ Electronics/ Electrical/ Communication/Information Technology | 25 |
Software Engg. | BE/B. Tech. In any branch of Engineering/MCA | ||
Artificial Intelligence | BE/B. Tech. in Computer Science/ Electronics/ Electrical/ Communication/Information Technology | 24 | |
Modeling & SImulation | The candidate must have qualified from a recognized Institute / University in Bachelors Degree in Engineering / Technology / OR MSc / MS degree in CS /IT / Mathematics/ Physics /Electronics .Provided mathematics is one of the subjects at the graduate level and Proficiency in computer programming is essential. | 25 | |
Sensor Technology | Master degree in Physics/Applied Physics/Electronics/ Electronic Science / Photonics or equivalent OR a B.E. / B. Tech / B. Sc (Engineering) degree in Electrical/Electronics/ Instrumentation / Electrical & Electronics/Electrical & Instrumentation/ Electronics & Instrumentation/ Electronics and Communication Engg./ Engg. Physics/ Nanotechnology/ Industrial Engineering/ Instrumentation & Control. | 25 | |
Lasers and Electronics | Master degree in Physics/Applied Physics/Electronics/ Electronic Science / Photonics or equivalent OR a B.E. / B. Tech / B. Sc (Engineering) degree in Electronics/ Electrical & Electronics/ Electronics and Communication Engg./ Computer Science/ Engg. Physics/ Optical Engg./ Electrical/ Instrumentation / Optics & opto-electronics/ Electrical & Communication | ||
Electronics & Communication Engineering | Radar & Communication | B. E. / B.Tech degree in Electronics & Communication / Electronics/Communication/Telecommunication/ Engineering from any recognized university | 75 |
Defence Electronics Systems (DES) | B.E./B.Tech degree in Electronics/ Communication/ Instrumentation/ Telecommunication Engineering from any recognized university. The core intake will be sponsored candidates from Defence R&D Organisation as DRDO, DGOF, Public Sector Undertakings and service officers who meet the eligibility criteria mentioned above. | ||
Signal Processing & Communication | B. E. / B.Tech degree in Electronics & Communication/ Electronics/ Communication /Telecommunication Engineering from any recognized university. | ||
Wireless Networks & Applications | B. E. / B. Tech degree in Electronics / Electrical / Communication / Telecommunication / Electronics & Instrumentation / E & TC Engineering/ Computer Engineering / Computer Science & Engineering / Information Technology / Instrumentation Engineering | ||
Navigation Systems | B. E. / B. Tech degree in Electronics / Electrical / Communication / Telecommunication / Electronics & Instrumentation / E & TC Engineering / Computer Science & Engineering / Information Technology / Instrumentation Engineering | ||
VLSI & Embedded Systems (In collaboration with NIELIT, Calicut) | B. E. / B. Tech degree in Electronics / Electrical / Communication / Telecommunication / Electronics & Instrumentation / E & TC Engineering / Computer Science & Engineering / Information Technology / Instrumentation Engineering | ||
Opto Electronics & Communication Systems. | Optical Communication & Photonics | Master degree in Physics/ Applied Physics/ Electronics/ Electronic Science / Photonics or equivalent OR a B.E. / B. Tech / B. Sc (Engineering) degree in Electronics / Electrical & Electronics / Electronics and Communication Engg./ Computer Science/ Engg. Physics/ Optical Engg. / Optics & optoelectronics/ Electrical/Electrical & Communication | 24 |
Technology Management. | B.E/B.Tech/M.Sc or equivalent from a recognized university / Institution of India. | 25 | |
Material Science & Chemical Technology | Materials Science and Technology | B.E./B.Tech or equivalent in Metallurgy / materials Science/ Materials Engineering/ Mechanical Engineering/ Production / Ceramic Engineering/ Chemical Engineering/ manufacturing Engineering/ Polymer Engineering/ Nanotechnology/ Electrical/ Electronics Engineering/ Corrosion Science ; M.Sc or equivalent in Physics/ Chemistry/Environmental Science/Applied Chemistry/Polymer Chemistry/ Marine Architecture | 75 |
Chemical Science and Tech | M.Sc. in any branch of Chemistry, BE/B.Tech in Chemical Engineering or Chemical Technology or BE / B.Tech (Polymer/ Textile / Petrochemical / Nanotechnology /Biotechnology/ Environmental Engineering) /M. Sc or Equivalent Degree in any Branch of Chemistry / Environmental Science. | ||
Energetic Materials & Polymers | |||
Materials Engineering | B.E./B.Tech or equivalent in Metallurgy / Materials Science/ Materials Engineering/ Mechanical Engineering/ Production / Ceramic Engineering/ Chemical Engineering/ manufacturing Engineering/ Polymer Engineering/ Nanotechnology; Electrical/ Electronics Engineering/ Corrosion Science M.Sc or equivalent in Physics/ Chemistry/Environmental Science/Applied Chemistry/Polymer Chemistry/ Marine Architecture | 24 | |
Corrosion Technology | 24 |
Admissions to the M.Tech programme are on the basis of GATE scorecard. Furthermore, candidates must fulfill the basic eligibility criteria for selection.
DIAT Pune GATE Cutoff 2022 (Round 1) | |||
---|---|---|---|
Discipline | Category | Opening Score | Closing Score |
Cyber Security | OBC-NCL | 416 | 394 |
Cyber Security | SC | 337 | 284 |
Aerospace Engineering (Guided Missiles) | OPEN | 611 | 505 |
Artificial Intelligence | EWS | 403 | 403 |
Artificial Intelligence | SC | 337 | 275 |
Automation and Robotics | OPEN | 579 | 485 |
Aerospace Engineering (UAVs) | OBC-NCL | 487 | 412 |
Aerospace Engineering (UAVs) | SC | 346 | 275 |
Nanoscience and Technology | OBC-NCL | 394 | 291 |
Nanoscience and Technology | SC | 263 | 207 |
Quantum Computing | OBC-NCL | 385 | 350 |
Electronics and Communication Engineering (Radar and Communications) | OBC-NCL | 333 | 321 |
Electronics and Communication Engineering (Signal Processing and communication) | OBC-NCL | 373 | 333 |
Electronics and Communication Engineering (VLSI and Embedded System) | OBC-NCL | 456 | 421 |
Electronics and Communication Engineering (VLSI and Embedded System) | SC | 338 | 288 |
Electronics andCommunication Engineering (Defence Electronics System) | OPEN | 446 | 379 |
Materials Science and Chemical Technology (Corrosion Technology) | OPEN | 423 | 374 |
Materials Science and Chemical Technology (Materials Science and Technology) | EWS | 323 | 323 |
Mechanical Engineering (Armament and Combat Vehicles) | OBC-NCL | 406 | 348 |
Mechanical Engineering (Armament and Combat Vehicles) | SC | 272 | 272 |
Mechanical Engineering (Marine Engineering) | OPEN | 474 | 374 |
Mechanical Engineering (Mechanical System Design) | EWS | 362 | 362 |
Modeling and Simulation | OBC-NCL | 456 | 406 |
Modeling and Simulation | OPEN | 753 | 513 |
Opto Electronics and Communication systems (Lasers and Electro Optics) | OBC-NCL | 321 | 321 |
Opto Electronics and Communication systems (Lasers and Electro Optics) | SC | 283 | 283 |
Technology Management | OBC-NCL | 346 | 325 |
Data Science | OBC-NCL | 557 | 543 |
Data Science | SC | 362 | 319 |
Data Science | EWS | 545 | 545 |
Data Science | OPEN | 746 | 559 |
Opto Electronics and Communication systems (Lasers and Electro Optics) | EWS | 365 | 365 |
Opto Electronics and Communication systems (Lasers and Electro Optics) | OPEN | 432 | 385 |
Opto Electronics and Communication systems (Optical Communication and Photonics) | OBC-NCL | 341 | 321 |
Opto Electronics and Communication systems (Optical Communication and Photonics) | OPEN | 499 | 371 |
Mechanical Engineering (Marine Engineering) | SC | 317 | 251 |
Mechanical Engineering (Mechanical System Design) | OBC-NCL | 392 | 366 |
Technology Management | OPEN | 478 | 364 |
Mechanical Engineering (Mechanical System Design) | OPEN | 571 | 460 |
Mechanical Engineering (Mechanical System Design) | SC | 301 | 301 |
Technology Management | SC | 219 | 219 |
Materials Science and Chemical Technology (Materials Science and Technology) | OPEN | 704 | 429 |
Materials Science and Chemical Technology (Materials Science and Technology) | SC | 241 | 219 |
Modeling and Simulation | SC | 273 | 273 |
Mechanical Engineering (Armament and Combat Vehicles) | EWS | 339 | 339 |
Mechanical Engineering (Armament and Combat Vehicles) | OPEN | 574 | 441 |
Modeling and Simulation | ST | 264 | 264 |
Electronics and Communication Engineering (VLSI and Embedded System) | ST | 272 | 272 |
Electronics andCommunication Engineering (Defence Electronics System) | OBC-NCL | 367 | 346 |
Mechanical Engineering (Marine Engineering) | OBC-NCL | 369 | 330 |
Materials Science and Chemical Technology (Corrosion Technology) | OBC-NCL | 339 | 318 |
Materials Science and Chemical Technology (Corrosion Technology) | EWS | 301 | 301 |
Mechanical Engineering (Marine Engineering) | EWS | 369 | 369 |
Electronics and Communication Engineering (Radar and Communications) | OPEN | 487 | 383 |
Electronics and Communication Engineering (Radar and Communications) | SC | 236 | 236 |
Materials Science and Chemical Technology (Corrosion Technology) | SC | 219 | 219 |
Electronics and Communication Engineering (Signal Processing and communication) | OPEN | 458 | 387 |
Electronics and Communication Engineering (Signal Processing and communication) | SC | 275 | 246 |
Materials Science and Chemical Technology (Materials Science and Technology) | OBC-NCL |
360 | 322 |
Nanoscience and Technology | EWS | 353 | 353 |
Nanoscience and Technology | OPEN | 437 | 398 |
Electronics and Communication Engineering (VLSI and Embedded System) | EWS | 460 | 460 |
Sensor Technology | OBC-NCL | 359 | 315 |
Sensor Technology | OPEN | 460 | 379 |
Sensor Technology | SC | 267 | 257 |
Electronics and Communication Engineering (VLSI and Embedded System) | OPEN | 633 | 467 |
Automation and Robotics | OPEN-PwD | 375 | 375 |
Automation and Robotics | SC | 285 | 275 |
Quantum Computing | EWS | 392 | 392 |
Quantum Computing | OPEN | 714 | 457 |
Aerospace Engineering (UAVs) | EWS | 426 | 426 |
Aerospace Engineering (UAVs) | OPEN | 599 | 491 |
Quantum Computing | SC | 328 | 262 |
Aerospace Engineering (Guided Missiles) | SC | 400 | 300 |
Artificial Intelligence | OBC-NCL | 420 | 330 |
Materials Engineering | OBC-NCL | 389 | 301 |
Artificial Intelligence | OPEN | 596 | 473 |
Artificial Intelligence | OPEN-PwD | 297 | 297 |
Materials Engineering | OPEN | 532 | 402 |
Materials Engineering | SC | 312 | 249 |
Automation and Robotics | OBC-NCL | 478 | 387 |
Cyber Security | EWS | 389 | 389 |
Cyber Security | OPEN | 521 | 442 |
Automation and Robotics | EWS | 425 | 425 |
Aerospace Engineering (Guided Missiles) | OBC-NCL | 504 | 427 |
Aerospace Engineering (Guided Missiles) | EWS | 487 | 487 |
DIAT offers admission to Ph.D (full-time) in the area of Applied Chemistry, Applied Mathematics, Applied Physics,Computer Science & Engineering, Electronics Engineering, Metallurgical & Materials Engineering, Mechanical Engineering and Technology Management.
Admission to Ph.D. will be based on the performance in the written entrance test which is conducted by the department concerned followed by a personal interview.
Department | Eligibility Criteria |
---|---|
Applied Chemistry |
Master of Engineering/Master of Technology (or equivalent) with at least 55% marks or equivalent CGPA/DGPA. A relaxation of 5 % of marks may be allowed for those belonging to SC/ST/OBC (non creamy-layer) / PWD - (Divyang) categories. |
Applied Mathematics |
|
Applied Physics |
|
Computer Science & Engineering |
|
Electronics Engineering |
|
Metallurgical & Materials Engineering |
|
Mechanical Engineering |
|
Technology Management |
Defence Institute of Advanced Technology Application Process:
Ques. Where is DIAT located ?
Ques. Does the College of Engineering provide hostel facilities to students?
Ques. Who are the recruiters at this College?
Ques. What programmes does DIAT offers?
Do you think the Admission details are wrong ? Report Here
DIAT, GATE Cutoff 2024 for General Category is listed below. The overall cutoff marks for GATE is 350 - 546
Courses | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Compare | 546 | 516 | 509 | 465 |
Compare | 523 | 494 | 492 | 458 |
Compare | 498 | 469 | 465 | 458 |
DIAT, IIT JAM Cutoff 2024 for General Category is listed below. The overall cutoff rank for IIT JAM is 318 - 1883
Courses | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Compare | 318 | 321 | 326 | 1968 |
Compare | 967 | 1079 | - | 1143 |
Compare | 1469 | 1696 | 1591 | 1605 |
Do you think the Cutoff is wrong ? Report Here
Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
M.Tech 27 Courses | ₹1.54 Lakhs - 1.56 Lakhs (1st Year Fees) | Graduation with 55% + GATE | 24 May - 07 Jun 2024 | |
Ph.D 9 Courses | ₹72,000 - 1.1 Lakhs (1st Year Fees) | Post Graduation with 55% | 22 Nov - 08 Dec 2023 | |
M.Sc 6 Courses | ₹1.4 Lakhs - 1.47 Lakhs (1st Year Fees) | Graduation | 24 May - 08 Jun 2024 | |
PG Diploma 1 Course | ₹1.1 Lakhs (Total Fees) | Graduation | - | |
M.Sc 1 Course | ₹1.1 Lakhs (1st Year Fees) | Graduation | 24 May - 08 Jun 2024 |
Do you think the Course details are wrong ? Report Here
COURSE | ADMISSION LINK |
---|---|
M.Phil/Ph.D in Engineering, M.Phil/Ph.D in Science, | Admission Link |
Do you think the data is wrong ? Report Here
College | Avg Fees/ year |
---|---|
College of Engineering - [COEP], Pune | ₹137170 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments