Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹3,741 | ₹3,741 |
Total Fees | ₹3741 | ₹3741 |
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹741 | ₹741 |
Candidate should have passed Graduation in the relevant stream from the recognized University.
BAMU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹7482 (2 Years ) |
Ranking | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 51230 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments