Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹13,153 | ₹13,153 | ₹13,153 |
Total Fees | ₹13153 | ₹13153 | ₹13153 |
Tuition fees | ₹13153 | ₹13153 | ₹13153 |
Candidate should have passed 10+2 in relevant stream.
RTMNU | SPPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹39459 (3 Years ) | - |
Ranking | - | # Ranked 22/32 by Outlook Management Ranks |
Highest Salary | ₹900000 | ₹1475000 |
Average Salary | - | ₹650000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 64662 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments