Total Fees | ₹2.5 Lakhs |
Do you think the Rankings are wrong ? Report Here
A post-graduation degree with good academic record from any recognized university having scored a minimum of 55%
Registration Fees per Semester: Rs.1000/- Examination Fees per Semester: Rs.1000/-
In addition to the fees mentioned above, Rs. 75,000/- is to be paid (one time) at the time of admission towards Counselling, Registration, Admission kit, Laptop.
KIIT | VIT Vellore | SRMIST | LPU | |
---|---|---|---|---|
Reviews Rating | ||||
Cost To Study | Total Fees ₹2.5 Lakhs (3 Years ) Hostel Fees ₹56000 | Total Fees ₹133000 (3 Years ) Hostel Fees ₹133700 | Hostel Fees ₹29500 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 |
Ranking | # Ranked 12/30 by NIRF Law Ranks | - | - | # Ranked 16/30 by NIRF Law Ranks |
Highest Salary | ₹6300000 | ₹8800000 | ₹5200000 | ₹30000000 |
Average Salary | ₹820000 | ₹1100000 | ₹750000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% | Post Graduation + VITREE | Post-Graduation | Post Grad with 55%+ LPUNEST |
Search from 20K+ Courses and 35+ Streams
Comments