Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹28,845 | ₹12,280 | ₹12,280 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹22705 | ₹6140 | ₹6140 | ₹6140 | ₹6140 | ₹6140 |
Aspirants seeking admission to 3 years Full-time B.Sc. Hons. program should have passed 10+2 with at least 50% marks any other examination recognized equivalent thereto For SC/ST candidates, 5% relaxation in marks will be given.
GNDU | LPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹53405 (3 Years ) | Total Fees ₹480000 (3 Years ) Hostel Fees ₹60000 |
Ranking | - | - |
Highest Salary | ₹4400000 | ₹30000000 |
Average Salary | ₹637000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 80 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% | 10+2(60%)+ LPUNEST/CUET |
Search from 20K+ Courses and 35+ Streams
Comments