Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.40 Lakhs | ₹1.13 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹83355 | ₹56550 | ₹56550 | ₹56550 |
Aspirants seeking admission to 2 Year Full-time MCA Program should meet the following criteria as specified by the institute.
Academic Requirement:
GNDU | LPU | Thapar University | GNDEC | Chitkara University | Chandigarh University | DU | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | ||||
Cost To Study | Total Fees ₹253005 (2 Years ) | Total Fees ₹400000 (2 Years ) Hostel Fees ₹60000 | Total Fees ₹410800 (2 Years ) Hostel Fees ₹49000 | Total Fees ₹190300 (2 Years ) Hostel Fees ₹11908 | Total Fees ₹330000 (2 Years ) | Total Fees ₹308100 (2 Years ) Hostel Fees ₹106800 | - |
Ranking | - | - | - | - | - | - | - |
Highest Salary | ₹4400000 | ₹30000000 | ₹5575000 | ₹1000000 | ₹4000000 | ₹17000000 | ₹4480000 |
Average Salary | ₹637000 | - | ₹1190000 | - | ₹750000 | - | ₹1180000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Graduation with 60% + LPUNEST | Graduation with 60% | Graduation | Graduation | Graduation with 50% + CUCET | Graduation |
Search from 20K+ Courses and 35+ Streams
In my class we are a total of around 50 students. The strength per day is around 3/4: The ration of girls to boys is around 2:10. For the overall college i can’t say since most time am in class and if not am outside the university. In my class am the only foreigner from kenya and most of the other students are from punjab state. I can say half of the students attend class to genuinely learn and the rest just for attendance
There are 60 students in class out of which 35 are girls and 25 are boys. Yes there is cultural diversity in class there are different students in class which have different cultures. There are hindu, muslim, sikh and Christian. Yes some students attend classes for learning and some students attend for attendance
In my class we are a total of around 50 students. The strength per day is around 3/4: The ration of girls to boys is around 2:10. For the overall college i can’t say since most time am in class and if not am outside the university. In my class am the only foreigner from kenya and most of the other students are from punjab state. I can say half of the students attend class to genuinely learn and the rest just for attendance
There are 60 students in class out of which 35 are girls and 25 are boys. Yes there is cultural diversity in class there are different students in class which have different cultures. There are hindu, muslim, sikh and Christian. Yes some students attend classes for learning and some students attend for attendance
Do you think the data is wrong ? Report Here
Comments