Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹92,580 | ₹58,410 | ||
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹470 | ₹470 | ₹470 | ₹470 |
Tuition fees | ₹19220 | ₹19220 | ₹19220 | ₹19220 |
Exam fees | ₹580 | ₹580 | ₹580 | ₹580 |
Other fees | ₹43105 | ₹8935 | ₹8935 | ₹8935 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹66,560 | ₹66,560 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹33280 | ₹33280 | ₹33280 | ₹33280 |
Aspirant seeking admission in 2-year full-time MCA (Lateral) program must pass BCA from a recognized university
PAU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹150990 (2 Years ) |
Ranking | - |
Highest Salary | ₹900000 |
Average Salary | ₹371000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments