Aspirant seeking admission in 2-year full-time MCA (Lateral) program must pass BCA from a recognized university
Years (2024 - 2025) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹19220 | ₹19220 | ₹19220 | ₹19220 |
Admission fees | ₹470 | ₹470 | ₹470 | ₹470 |
Exam fees | ₹580 | ₹580 | ₹580 | ₹580 |
other fee | ₹43105 | ₹8935 | ₹8935 | ₹8935 |
Semester Wise Fees | ₹63375 | ₹29205 | ₹29205 | ₹29205 |
Yearly Fees | ₹92,580 | ₹58,410 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹33280 | ₹33280 | ₹33280 | ₹33280 |
Semester Wise Fees | ₹33280 | ₹33280 | ₹33280 | ₹33280 |
Yearly Fees | ₹66,560 | ₹66,560 |
Search from 20K+ Courses and 35+ Streams
Comments