Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹5.40 Lakhs | ₹5.40 Lakhs | ₹5.40 Lakhs | ₹5.40 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹270000 | ₹270000 | ₹270000 | ₹270000 | ₹270000 | ₹270000 | ₹270000 | ₹270000 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
Application Deadline (FN/NRI Candidates) [BE/B.Tech] | Jul 31, 2024 |
Application Timeline (with Late fee) (Fee: 2000 rs) [BE/B.Tech] | May 09, 2024 - May 31, 2024 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
The JEE Main 2021 cutoff rank for the Bachelor of Technology [B.Tech] (Biotechnology) at Thapar University was 36981 for the General category.
Round | Cutoff 2021 |
---|---|
Round 1 | 36981 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as
Academic Requirement:
The candidate has passed 10+2 or equivalent examination from a recognised institute,
Admission Fee (One Time fee to be paid at the time of admission only) – Rs. 30,000
Fee And Other Dues For The Various Programs For FN/NRI Category :
A) Admission Fee (One Time fee to be paid at the time of admission only) – USD 450
B) Payable Per Semester (USD):
Programs | Per Semester |
BE/BTech | 10,000 |
Thapar University | NIT Jalandhar | LPU | Manipal University | VIT Vellore | DTU | SRMIST | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | ||||
Cost To Study | Total Fees ₹2160000 (4 Years ) Hostel Fees ₹49000 | Total Fees ₹588000 (4 Years ) | Total Fees ₹1120000 (4 Years ) Hostel Fees ₹60000 | Hostel Fees ₹90500 | Total Fees ₹695000 (4 Years ) Hostel Fees ₹133700 | Total Fees ₹1036800 (4 Years ) Hostel Fees ₹86800 | Total Fees ₹1100000 (4 Years ) Hostel Fees ₹29500 |
Ranking | # Ranked 6/238 by India Today Engineering Ranks | # Ranked 21/35 by India Today Engineering Ranks | # Ranked 50/200 by NIRF Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks |
Highest Salary | ₹5575000 | ₹5100000 | ₹30000000 | ₹5103000 | ₹8800000 | ₹8205000 | ₹5200000 |
Average Salary | ₹1190000 | ₹1244000 | - | ₹1049000 | ₹1100000 | ₹2370000 | ₹750000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - Satellite Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 75% + JEE Main | 10+2(60%) + LPUNEST or CUET | 10+2 with 50% + MET | 10+2 + VITEEE | 10+2 + JEE Main | 10+2 with 60% |
Search from 20K+ Courses and 35+ Streams
If you have a keen interest in biotechnology, then B.Tech in Biotechnology is an excellent field. But if you aren’t interested in the branch it will be better to go for other branches. I have friends from both institutes. Here are some of the facts about the Biotech course at both institutes based on the interactions I had with them.
Comparison:
Before joining, it will be better to have a conversation with the students on campus to have a wholesome knowledge about the institutes.
Comments