Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹76,000 | ₹75,000 | ₹75,000 | ₹75,000 | ₹75,000 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
Registration fees | ₹1000 | - | - | - | - |
Bhagwant university provides undergraduate courses in the streams of B.Tech, BA, BBA, B.Sc., BHMCT, BAMS, BHMS, BPT, B.Pharm, B.Com, LL.B, BCA, BJMC, etc. Admission to the said courses begins in April, forms are available on the university website. The following table gives the highlights of U.G. courses.
Course Name | Specialization | Intake | Eligibility & Selection Criteria |
---|---|---|---|
Diploma | Civil | 120 | Candidates must have passed class 10th along with valid score in UJET or ENET. |
Mechanical | 120 | ||
Ceramics | 30 | ||
Electronics and communication | 30 | ||
Mining | 30 | ||
Electrical | 60 | ||
Computer Science | 30 | ||
B.Com | - | 15 | 10+2 in Commerce Stream |
BBA | - | 30 | (10+2) in any Stream with UJET/ ENAT |
B.B.A.+ M.B.A. (integrated) | - | 15 | (10+2) in any Stream with score of UJET/ ENAT |
B.Pharm | - | 30 | 10+2 with PCB/ PCM along with score in UJET/ ENAT or JEE Main |
Bachelor of Film and Video Technology/ Bachelor of Journalism and Mass Communication | - | 15/ 15 | 10+2 in any stream or any other equivalent exam conducted by state/National level/UJET/ENET |
Bachelor of Hotel Management and Catering Technology (BHMCT) | Front Office Management | 15 | 10+2 in any discipline with qualifying examination/ UJET/ ENAT |
Food Production | |||
Food & Beverage Management | |||
House Keeping Management | |||
Front Office Management | |||
B.Sc. (Hotel Management) | - | 15 | 10+2 in any discipline with qualifying examination/ UJET/ ENAT |
BCA/B.SC(IT)/B.SC (ANIMATION) | - | 30/15/15 | 10+2 in any Discipline |
B.SC | Agriculture/horticulture/forestry | 240/30/30 | 12th Passed with Agriculture/PCB/PCBM |
B.Sc.(Agriculture+ABM) | - | 120 | 12th Passed with Agriculture /PCB/PCM |
L.L.B. | - | 30 | Passed 12th in any stream. |
B.A/ B.COM/ B.SC + LLB | - | 30 | Passed 12th in any stream. |
B.Ed | - | 15 | Graduate in any stream |
Search from 20K+ Courses and 35+ Streams
Comments