Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Ph.D Courses | Fees |
---|---|
Computer Science And Engineering | ₹2,70,700 1st Yr Fees |
Electronics And Communications Engineering | ₹2,70,700 1st Yr Fees |
Biotechnology | ₹2,70,700 1st Yr Fees |
Mathematics | ₹2,70,700 1st Yr Fees |
Humanities And Social Science | ₹2,70,700 1st Yr Fees |
Geographical Information System | ₹2,70,700 1st Yr Fees |
Educational Technology | ₹2,70,700 1st Yr Fees |
Management | ₹2,70,700 1st Yr Fees |
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments