Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Certification Courses | Fees |
---|---|
Sub Fire officer | ₹22,000 1st Yr Fees |
Maternity Nursing Assistant | ₹22,000 1st Yr Fees |
Science & Sports Journalism | ₹12,000 1st Yr Fees |
Acupuncture Therapy | ₹30,000 Total Fees |
Computer Application | ₹12,000 1st Yr Fees |
Civil Engineering | ₹22,000 1st Yr Fees |
Multipurpose Health Worker | ₹22,000 1st Yr Fees |
Anesthesia Technician | ₹92,000 1st Yr Fees |
Mechanical Engineering | ₹22,000 1st Yr Fees |
Gynaecology& Obstetrics | ₹92,000 1st Yr Fees |
Nursery Teacher Training | ₹12,000 1st Yr Fees |
Primary Education | ₹22,000 1st Yr Fees |
Reading & Broadcast Reporting | ₹12,000 1st Yr Fees |
Automobile Engineering | ₹22,000 1st Yr Fees |
Medical Laboratory Technology | - |
Rehabilitation Therapy Assistant | ₹22,000 1st Yr Fees |
Computer Hardware And Networking | ₹22,000 1st Yr Fees |
Radio Imaging Technology | ₹22,000 1st Yr Fees |
Course In Operation Theatre Techniques | ₹22,000 1st Yr Fees |
Fireman | ₹10,000 Total Fees |
Modern Pharmacology | - |
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments