Total Fees | ₹30,845 |
Candidates applying for admission in Master of physical education (M.P.Ed.) degree programme should meet the following criteria:
Annamalai University | Bharathiar University | MKU | Alagappa University, Karaikudi | Pondicherry University | Kerala University | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - |
Cost To Study | Total Fees ₹30,845 (2 Years ) | Total Fees ₹78240 (2 Years ) | Total Fees ₹32750 (2 Years ) Hostel Fees ₹25000 | Total Fees ₹31700 (2 Years ) | Total Fees ₹38142 (2 Years ) Hostel Fees ₹4975 | Total Fees ₹8870 (2 Years ) |
Ranking | - | - | - | - | - | - |
Highest Salary | - | - | - | - | ₹1020000 | |
Average Salary | - | - | - | - | - | |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments