Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹32,640 | ₹32,640 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹16320 | ₹16320 | ₹16320 | ₹16320 |
Tuition fees | ₹9480 | ₹9480 | ₹9480 | ₹9480 |
other fee | ₹6840 | ₹6840 | ₹6840 | ₹6840 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹14,120 | ₹11,350 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹9480 | ₹4640 | ₹6710 | ₹4640 |
Tuition fees | ₹9480 | ₹4640 | ₹6710 | ₹4640 |
Events | Dates |
---|---|
Application Timeline (PG) | Jun 06, 2024 |
Do you think the Dates are wrong ? Report Here
Applicants may choose to apply online or can even apply offline, both the methods have been explained below:
Please read the instructions carefully before entering Online Registration. Eligible candidates are required to apply 'online' through our website.
Before registering their applications on the website, candidates should possess the following:
Note: No other financial instrument other than Demand Draft is acceptable.
Here are the steps to online application:
The application should be accompanied with attested Xerox copies of the following certificates:
Aspirants seeking admission to 2-year Full-time M.Sc Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have a pass in B.Sc.Botany / Plant Biology and Plant Biotechnology/ Plant Science
Course fee for Non-BU students : 10000/- semester
Bharathiar University | Calicut University | Alagappa University, Karaikudi | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹65280 (2 Years ) | - | Total Fees ₹8700 (2 Years ) |
Ranking | - | - | - |
Highest Salary | - | - | - |
Average Salary | - | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 256 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation with 50% | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments