Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Sc + M.Sc 5 Courses | ₹14,420 - 23,320 (1st Year Fees) | 10+2 | - | |
M.Sc 10 Courses | ₹19,434 - 22,552 (1st Year Fees) | Graduation | 4 May - 20 May 2024 | |
MBA 4 Courses | ₹14,891 (1st Year Fees) | Graduation | - | |
BA + MA 1 Course | ₹20,200 (1st Year Fees) | 10+2 | - | |
B.Sc + B.Ed 1 Course | ₹27,220 (1st Year Fees) | 10+2 | - | |
M.Com 1 Course | ₹25,060 (1st Year Fees) | Graduation | 4 May - 20 May 2024 | |
MA 11 Courses | ₹10,310 - 25,060 (1st Year Fees) | Graduation | 4 May - 20 May 2024 | |
BPA 1 Course | ₹19,590 (1st Year Fees) | 10+2 | - | |
BPA + MPA 1 Course | ₹19,740 (1st Year Fees) | 10+2 | - | |
Ph.D 20 Courses | ₹16,805 - 34,430 (1st Year Fees) | Post Graduation | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments