Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹19,434 | ₹16,138 | ||
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹2262 | - | - | - |
Tuition fees | ₹4094 | ₹4094 | ₹4503 | ₹4503 |
Other fees | ₹5742 | ₹3242 | ₹3566 | ₹3566 |
Any Bachelor’s degree from a recognized University with a minimum of 55% marks for General Category, 50% marks for OBC (Non-creamy Layer), 45% marks for SC/ST/PWD Candidates at Graduate level.
Search from 20K+ Courses and 35+ Streams
Comments