Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹18,000 | ₹18,000 | ₹18,000 |
Total Fees | ₹18000 | ₹18000 | ₹18000 |
Tuition fees | ₹18000 | ₹18000 | ₹18000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time BA{Hons.} Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed Senior Secondary School Certificate or an equivalent examination with at least 50% marks in aggregate of English and three Subjects from amongst Accountancy, Arabic, Banking, Biology, Biotechnology, Business Organization, Business Studies, Chemistry, Commerce, Computer Science, Economics, Education, English, Fine Arts, Geography, Hindi, History, Home Science, Islamic Studies, Mathematics, Persian, Philosophy, Physical Health Education, Physics, Political Science/Civics, Psychology, Sanskrit, Sociology, Statistics, Urdu and Modern Indian Languages (Bengali, Tamil, Telugu, Malayalam, Marathi, Punjabi and Kashmiri).
OR Degree/Sanad from recognized Madarsa/Institution with at least 50% marks (as given in Table IX)
Entrance Exam:
The selection procedure is through the Departmental Test conducted by the University.
AMU | BHU | Jamia Millia Islamia | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹54000 (3 Years ) | Total Fees ₹5946 (3 Years ) | Total Fees ₹21600 (3 Years ) Hostel Fees ₹12550 |
Ranking | # Ranked 48/186 by India Today Arts Ranks | - | # Ranked 21/50 by The Week Arts Ranks |
Highest Salary | ₹1400000 | ₹12000000 | ₹2500000 |
Average Salary | ₹450000 | ₹2313000 | ₹900000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 150 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 42 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments