Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.63 Lakhs | ₹1.58 Lakhs | ₹1.58 Lakhs | ₹1.58 Lakhs |
Tuition fees | ₹157975 | ₹157975 | ₹157975 | ₹157975 |
Other fees | ₹4970 | - | - | - |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 4 year Full-time BFA Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed : Senior Secondary School Certificate or its equivalent examination with at least 50% marks in aggregate.
Entrance Exam:
The selection procedure is through the Departmental Test conducted by the University.
AMU | BHU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | - | Total Fees ₹8328 (4 Years ) |
Ranking | # Ranked 48/186 by India Today Arts Ranks | - |
Highest Salary | ₹1400000 | ₹12000000 |
Average Salary | ₹450000 | ₹2313000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% | 10+2 with 50% + BHU UET |
Search from 20K+ Courses and 35+ Streams
Comments