Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.19 Lakhs | ₹1.14 Lakhs |
Tuition fees | ₹113600 | ₹113600 |
Other fees | ₹4970 | - |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 year Full-time MA Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should pass in B.A./B.Sc./B.Com./B.Th. or an equivalent examination with at least 50% marks in aggregate.
Entrance Exam:
The selection procedure is through Departmental Test.
AMU | BHU | Jamia Millia Islamia | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹232170 (2 Years ) | Total Fees ₹10328 (2 Years ) | Total Fees ₹14400 (2 Years ) Hostel Fees ₹12550 |
Ranking | # Ranked 48/186 by India Today Arts Ranks | - | # Ranked 21/50 by The Week Arts Ranks |
Highest Salary | ₹1400000 | ₹12000000 | ₹2500000 |
Average Salary | ₹450000 | ₹2313000 | ₹900000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 64 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments