Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹9,285 | ₹9,285 | ₹9,285 |
Tuition fees | ₹9285 | ₹9285 | ₹9285 |
Do you think the Rankings are wrong ? Report Here
Post Graduation
AMU | BHU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹27855 (3 Years ) | Total Fees ₹22268 (3 Years ) |
Ranking | # Ranked 47/120 by India Today Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks |
Highest Salary | ₹1400000 | ₹12000000 |
Average Salary | ₹450000 | ₹2313000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | - | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments