Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹98,800 | ₹88,400 | ₹97,350 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹60480 | ₹38320 | ₹45880 | ₹42520 | ₹50530 | ₹46820 |
Events | Dates |
---|---|
Start of New Session (Ph.D) | Jul 22, 2024 |
Result Declaration (Ph.D) | Jun 05, 2024 |
Date of Personal Interview (Ph.D) | May 29, 2024 - May 30, 2024 |
Do you think the Dates are wrong ? Report Here
To apply for admission, the candidates must first apply for the relevant exams via the respective exam authorities. Candidates can apply for admission to IIIT-A by following the given steps:
M.Tech. | INR. 2200/- (INR.1700/- for SC/ST candidates) |
Ph.D. | INR. 500/- (INR. 250/- for SC/ST candidates) |
Note- All eligible candidates will have to register and fill their choices online during the specified period given in the schedule as well as notified on the CCMT website for seat allotment.
The candidate should have passed Post Graduation in relevant Stream from a recognized University
The institute offers a Ph.D. in under the following areas of discipline-
Type | Full-time |
Areas of Research | 3 Disciplines |
Basic Eligibility Criteria | A Master’s degree with a minimum of 60% marks. |
Basic Admission Criteria | Selection will be based on academic performance, merit, and counseling. |
Ph.D. Selection Criteria
Admission is provided on the basis of marks in the qualifying examination followed by an interview. Preference will be given to candidates with GATE/CSIR NET/UGC NET scores.
IIIT Allahabad | IIT Delhi | BITS Pilani | MNNIT Allahabad | NIT Rourkela | IIT Bombay | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | |
Cost To Study | Total Fees ₹284550 (3 Years ) Hostel Fees ₹9800 | Total Fees ₹179400 (3 Years ) Hostel Fees ₹17200 | Total Fees ₹183925 (3 Years ) | Total Fees ₹2.38 Lakhs (3 Years ) | Total Fees ₹129500 (3 Years ) Hostel Fees ₹4000 | Total Fees ₹89600 (3 Years ) |
Ranking | - | - | # Ranked 801/801 by Times Higher Education Science Ranks | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 401-500/801 by Times Higher Education Science Ranks |
Highest Salary | ₹8250000 | ₹20000000 | ₹6075000 | ₹5175000 | ₹8360000 | ₹36700000 |
Average Salary | ₹3466000 | ₹2582000 | ₹3037000 | ₹1908000 | ₹1389000 | ₹2182000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 26 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments